Regular Shares | |||
Dividend Rate | APY Rate | Dividend Frequency | |
< $300.00 | 0% | 0% | n/a |
$300.00 + | 0.05% | 0.05% | Quarterly |
Checking/Share Drafts | |||
Dividend Rate | APY Rate | Dividend Frequency | |
< $1,500.00 | 0% | 0% | n/a |
$1,500.00 + | 0% | 0% | Quarterly |
Vacation, Holiday and Organization | |||
Dividend Rate | APY Rate | Dividend Frequency | |
< $100.00 | 0% | 0% | n/a |
$100.00 | 0.05% | 0.05% | Quarterly |
IRA’s, SEP’s and Pension and Profit | |||
Dividend Rate | APY Rate | Dividend Frequency | |
< $500.00 | 0% | 0% | n/a |
$500.00 | 0.30% | 0.30% | Quarterly |
Share Certificates Certificate rates are reviewed and may change daily. |
||||||||
$1,000.00 - $4,999.00 | $5,000.00 - $9,999.00 | $10,000.00 - $49,999.00 | $50,000.00 + | |||||
Term | Div | APY | Div | APY | Div | APY | Div | APY |
30 Days* | -- | -- | -- | -- | .30% | .30% | .30% | .30% |
6 months | 1.10% | 1.10% | 1.15% | 1.15% | 1.20% | 1.20% | 1.25% | 1.25% |
12 months | 1.55% | 1.55% | 1.60% | 1.60% | 1.65% | 1.65% | 1.70% | 1.70% |
24 months | 1.65% | 1.65% | 1.70% | 1.70% | 1.75% | 1.75% | 1.85% | 1.85% |
36 months | 1.75% | 1.76% | 1.80% | 1.81% | 1.85% | 1.86% | 1.95% | 1.96% |
48 months | 2.00% | 2.01% | 2.05% | 2.06% | 2.10% | 2.11% | 2.15% | 2.16% |
60 months | 2.25% | 2.26% | 2.30% | 2.31% | 2.35% | 2.36% | 2.40% | 2.41% |
* = 30 day cert min. $10,000.00
Tiered-Rate Money Market | |||
Dividend Rate | APY Rate | Dividend Frequency | |
$5,000.00 – $24,999.00 | 0.15% | 0.15% | Monthly |
$25,000.00 – $49,999.00 | 0.25% | 0.25% | Monthly |
$50,000.00 – $99,999.00 | 0.30% | 0.30% | Monthly |
$100,000.00 + | 0.35% | 0.35% | Monthly |
© 2018 Chiropractic Federal Credit Union | All Rights Reserved.
23617 Liberty St, Farmington, Michigan 48335 | 248-478-4020 | Privacy Policy
If you are disabled and having difficulty accessing information please call us at 248-478-4020
The linked site is not owned or controlled by the credit union.